Details Price Sq. Ft. Bed Bath Type of Home Community Name ![]()
$4,900 840 2 1 Pre-owned Pleasantville ![]()
$9,000 700 2 1 Pre-owned Van Buren Estates ![]()
$9,000 784 2 1 Pre-owned Van Buren Estates ![]()
$9,900 980 2 2 Pre-owned Van Buren Estates ![]()
$12,900 952 2 2 Pre-owned Oakridge Estates ![]()
$12,900 1,200 3 2 Pre-owned Belleville Manor ![]()
$13,000 980 2 2 Modular Van Buren Estates ![]()
$19,500 N/A 3 2 Pre-owned Belleville Manor ![]()
$21,900 N/A 3 2 Pre-owned Belleville Manor ![]()
$21,900 N/A 2 1 New Pleasantville ![]()
$21,900 980 3 2 Modular Van Buren Estates ![]()
$22,900 784 2 1 Pre-owned Oakridge Estates ![]()
$23,900 840 3 1 Pre-owned Oakridge Estates ![]()
$24,900 896 2 2 Pre-owned Oakridge Estates ![]()
$24,900 980 3 2 Pre-owned Van Buren Estates ![]()
$25,900 N/A 3 2 Pre-owned Mason Manor ![]()
$28,000 N/A 3 2 Pre-owned Mason Manor ![]()
$29,900 1,056 3 2 Pre-owned Oakridge Estates ![]()
$34,900 1,120 3 1 Pre-owned Raisin Ridge ![]()
$39,900 N/A 1 1 Modular Raisin Ridge ![]()
$39,900 1,232 3 2 New Pleasantville ![]()
$39,900 1,232 3 2 New Van Buren Estates ![]()
$39,900 1,792 3 2 Pre-owned Van Buren Estates ![]()
$41,900 1,232 3 2 New Oakridge Estates ![]()
$42,900 1,680 3 2 Pre-owned Oakridge Estates ![]()
$43,900 1,800 4 2 Pre-owned Raisin Ridge ![]()
$45,900 N/A 4 2 Pre-owned Mason Manor ![]()
$45,900 1,232 1 1 Modular Raisin Ridge ![]()
$49,900 2,128 4 2 Pre-owned Raisin Ridge ![]()
$49,900 1,456 3 2 Pre-owned Raisin Ridge ![]()
$49,900 1,344 3 2 Pre-owned Raisin Ridge ![]()
$49,900 1,288 3 2 New Raisin Ridge ![]()
$49,900 1,848 3 2 Pre-owned Oakridge Estates ![]()
$49,900 N/A 3 2 Pre-owned Belleville Manor ![]()
$55,900 1,456 3 2 New Raisin Ridge ![]()
$57,900 1,512 4 2 New Oakridge Estates ![]()
$58,900 1,512 4 2 New Raisin Ridge ![]()
$69,900 1,458 3 2 New Raisin Ridge ![]()
$82,900 N/A 3 2 New Raisin Ridge ![]()
$86,900 N/A 3 2 New Raisin Ridge ![]()
$89,900 1,904 3 2 New Raisin Ridge